<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>SweetMaps</title>
	<link>http://sweetmaps.com/blog</link>
	<description>mapping solutions blog</description>
	<lastBuildDate>Thu, 15 Jul 2010 16:18:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Choices:  On the Grid or Off?</title>
		<description>Just finished this excellent book by Scott Huler, "On the Grid".  This is Everyman's guide to infrastructure in America.  The author points out both the miracles and the mind-boggling failings of the US systems from storm water management in Raleigh NC, to the bridges across the Hudson in New York.  ...</description>
		<link>http://sweetmaps.com/blog/?p=223</link>
			</item>
	<item>
		<title>Where in the World is the World Cup?</title>
		<description>This priceless image from WGN News in Chicago on June 16 was noted by the Huffington Post Comedy.   It is being circulated (outside the US) with the title "No wonder they can't find Bin Laden."  Ouch.


   
  </description>
		<link>http://sweetmaps.com/blog/?p=221</link>
			</item>
	<item>
		<title>Oil spill maps</title>
		<description>Three ways to view the spill's progress:   1)  Google Crisis center, with map data from NOAA  and PBS live news feed showing the gushing oil, and 2) Paul Rademakers Google Earth representation of the oil spill, showing how it compares in size to Manhattan, London, Paris, etc, 3) New ...</description>
		<link>http://sweetmaps.com/blog/?p=219</link>
			</item>
	<item>
		<title>Geocoded Art</title>
		<description>At this beautiful new site, Geocoded Art, landscape paintings are geocoded and can be searched with a map interface.  Or you can look up a favorite work by artist or title, and find out where in the world it was painted.  All works are in the public domain.  This is ...</description>
		<link>http://sweetmaps.com/blog/?p=215</link>
			</item>
	<item>
		<title>Amsterdam op z&#8217;n kop</title>
		<description>Amsterdam standing on its head?  New features for Google Maps (click on a little green vial in top right corner), provide some interesting options, including a rotate button so we can view of the world as the Aussie's see it.  Zoomed in locally, Amsterdam looks more like the city depicted ...</description>
		<link>http://sweetmaps.com/blog/?p=209</link>
			</item>
	<item>
		<title>Local Code</title>
		<description>A thoughtful New York Times article  by Alison Arieff describes a University of California, Berkeley project lead by Nicholas de Monchaux, an assistant professor of architecture and urban design.  The project, Local Code, uses GIS to measure unused public land in major cities, such as abandoned lots and ...</description>
		<link>http://sweetmaps.com/blog/?p=208</link>
			</item>
	<item>
		<title>RouteYou and Me</title>
		<description>Just found this fantastic route-planning website for bikers and hikers.  I found a nice map of Maastricht which will give me some ammunition for touring around with visiting friends.   Judging by the content, it has been around for a while (since 2005), but appears to be gaining momentum.  ...</description>
		<link>http://sweetmaps.com/blog/?p=205</link>
			</item>
	<item>
		<title>Mannahatta</title>
		<description>Planning a trip to New York?  The Museum of the City of New York has three exhibitions of special interest to Nederlanders.  This one is for map-people, too.  Written-about in an Arts section review in the New York Times, the exhibition sounds a delight, and there is a book by the exhibition designer, Eric W. Sanderson ...</description>
		<link>http://sweetmaps.com/blog/?p=203</link>
			</item>
	<item>
		<title>Red Lines in Queens</title>
		<description>The exhibition, Red Lines Housing Crisis Learning Center  at the Queens Museum of Art (through Sept 23) is a large scale installation by Damon Rich, founder of the Center for Urban Pedagogy.  The New York times reported  on the exhibition's extraordinary centerpiece, an intricate conversion of the museum's most famous work, the Panorama of the ...</description>
		<link>http://sweetmaps.com/blog/?p=198</link>
			</item>
	<item>
		<title>Sailing up</title>
		<description>The Henry Hudson 400 website has a dazzling new map mash-up.  Using a "layering system" thirty-two historical maps and Henry's four routes can be displayed on top of Google Maps, with variable transparency.  Places and events related to this year's celebration can be "turned in" revealing a wealth of historical information.  There ...</description>
		<link>http://sweetmaps.com/blog/?p=196</link>
			</item>
</channel>
</rss>
